Usage Statistics for ftp.aircon.co.id

Summary Period: October 2003
Generated 28-Oct-2003 04:20 WIT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for October 2003
Total Hits 118
Total Files 118
Total Pages 20
Total Visits 5
Total KBytes 826
Total Unique Sites 6
Total Unique URLs 42
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 57
Hits per Day 5 57
Files per Day 5 57
Pages per Day 0 15
Visits per Day 0 2
KBytes per Day 38 373
Hits by Response Code
Code 200 - OK 118

Daily usage for October 2003

Daily Statistics for October 2003
Day Hits Files Pages Visits Sites KBytes
6 13 11.02% 13 11.02% 1 5.00% 1 20.00% 2 33.33% 70 8.47%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 46 38.98% 46 38.98% 3 15.00% 2 40.00% 1 16.67% 373 45.18%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 57 48.31% 57 48.31% 15 75.00% 1 20.00% 1 16.67% 279 33.83%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 0.85% 1 0.85% 1 5.00% 1 20.00% 1 16.67% 3 0.31%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 0.85% 1 0.85% 0 0.00% 0 0.00% 1 16.67% 101 12.21%

Hourly usage for October 2003

Hourly Statistics for October 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 0.85% 0 1 0.85% 0 1 5.00% 0 3 0.31%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 2 47 39.83% 2 47 39.83% 0 3 15.00% 22 474 57.39%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 13 11.02% 0 13 11.02% 0 1 5.00% 3 70 8.47%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 2 57 48.31% 2 57 48.31% 0 15 75.00% 13 279 33.83%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 10 of 42 Total URLs
# Hits KBytes URL
1 15 12.71% 27 3.33% /var/www/html/
2 5 4.24% 18 2.16% /var/www/html/DuriusWater.class
3 5 4.24% 33 3.98% /var/www/html/DuriusWater.jar
4 5 4.24% 8 0.93% /var/www/html/Water.class
5 5 4.24% 24 2.90% /var/www/html/WrApp.class
6 3 2.54% 14 1.65% /var/www/html/DuriusWater.cab
7 3 2.54% 2 0.23% /var/www/html/Screen32.class
8 2 1.69% 7 0.84% /var/www/html/index01.html
9 2 1.69% 1 0.15% /var/www/html/index3.html
10 1 0.85% 2 0.30% /var/www/html/indexx.html

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 5 4.24% 33 3.98% /var/www/html/DuriusWater.jar
2 15 12.71% 27 3.33% /var/www/html/
3 5 4.24% 24 2.90% /var/www/html/WrApp.class
4 5 4.24% 18 2.16% /var/www/html/DuriusWater.class
5 3 2.54% 14 1.65% /var/www/html/DuriusWater.cab
6 5 4.24% 8 0.93% /var/www/html/Water.class
7 2 1.69% 7 0.84% /var/www/html/index01.html
8 1 0.85% 2 0.30% /var/www/html/indexx.html
9 3 2.54% 2 0.23% /var/www/html/Screen32.class
10 2 1.69% 1 0.15% /var/www/html/index3.html

Top 6 of 6 Total Sites
# Hits Files KBytes Visits Hostname
1 57 48.31% 57 48.31% 279 33.83% 1 20.00% ip117-67.cbn.net.id
2 46 38.98% 46 38.98% 373 45.18% 2 40.00% ip117-206.cbn.net.id
3 7 5.93% 7 5.93% 19 2.27% 0 0.00% ip116-112.cbn.net.id
4 6 5.08% 6 5.08% 51 6.19% 1 20.00% ip116-56.cbn.net.id
5 1 0.85% 1 0.85% 101 12.21% 0 0.00% ip116-113.cbn.net.id
6 1 0.85% 1 0.85% 3 0.31% 1 20.00% ip117-21.cbn.net.id

Top 6 of 6 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46 38.98% 46 38.98% 373 45.18% 2 40.00% ip117-206.cbn.net.id
2 57 48.31% 57 48.31% 279 33.83% 1 20.00% ip117-67.cbn.net.id
3 1 0.85% 1 0.85% 101 12.21% 0 0.00% ip116-113.cbn.net.id
4 6 5.08% 6 5.08% 51 6.19% 1 20.00% ip116-56.cbn.net.id
5 7 5.93% 7 5.93% 19 2.27% 0 0.00% ip116-112.cbn.net.id
6 1 0.85% 1 0.85% 3 0.31% 1 20.00% ip117-21.cbn.net.id

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 118 100.00% 118 100.00% 826 100.00% 6 120.00% aircon

Usage by Country for October 2003

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 118 100.00% 118 100.00% 826 100.00% Indonesia


Generated by Webalizer Version 2.01