Usage Statistics for www.aircon.co.id

Summary Period: March 2004
Generated 01-Apr-2004 04:21 WIT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2004
Total Hits 6794
Total Files 4366
Total Pages 4085
Total Visits 395
Total KBytes 52429
Total Unique Sites 214
Total Unique URLs 116
Total Unique Referrers 91
Total Unique User Agents 50
. Avg Max
Hits per Hour 9 183
Hits per Day 219 484
Files per Day 140 350
Pages per Day 131 352
Visits per Day 12 22
KBytes per Day 1691 6535
Hits by Response Code
Code 200 - OK 4366
Code 206 - Partial Content 7
Code 301 - Moved Permanently 242
Code 302 - Found 705
Code 304 - Not Modified 281
Code 400 - Bad Request 1
Code 403 - Forbidden 3
Code 404 - Not Found 1189

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
1 484 7.12% 350 8.02% 352 8.62% 9 2.28% 7 3.27% 4274 8.15%
2 239 3.52% 119 2.73% 171 4.19% 15 3.80% 10 4.67% 2746 5.24%
3 321 4.72% 189 4.33% 210 5.14% 13 3.29% 10 4.67% 1400 2.67%
4 434 6.39% 290 6.64% 136 3.33% 15 3.80% 14 6.54% 1399 2.67%
5 254 3.74% 127 2.91% 121 2.96% 13 3.29% 11 5.14% 1177 2.25%
6 36 0.53% 24 0.55% 12 0.29% 10 2.53% 14 6.54% 173 0.33%
7 36 0.53% 32 0.73% 17 0.42% 3 0.76% 5 2.34% 745 1.42%
8 275 4.05% 194 4.44% 165 4.04% 15 3.80% 13 6.07% 1376 2.63%
9 334 4.92% 230 5.27% 179 4.38% 17 4.30% 12 5.61% 2028 3.87%
10 180 2.65% 119 2.73% 132 3.23% 19 4.81% 12 5.61% 726 1.38%
11 317 4.67% 193 4.42% 208 5.09% 22 5.57% 17 7.94% 4193 8.00%
12 193 2.84% 137 3.14% 160 3.92% 8 2.03% 5 2.34% 3161 6.03%
13 67 0.99% 52 1.19% 58 1.42% 7 1.77% 8 3.74% 943 1.80%
14 94 1.38% 68 1.56% 37 0.91% 10 2.53% 8 3.74% 542 1.03%
15 350 5.15% 227 5.20% 247 6.05% 12 3.04% 10 4.67% 6535 12.46%
16 256 3.77% 173 3.96% 184 4.50% 13 3.29% 10 4.67% 1952 3.72%
17 335 4.93% 227 5.20% 154 3.77% 13 3.29% 12 5.61% 2323 4.43%
18 337 4.96% 242 5.54% 248 6.07% 9 2.28% 10 4.67% 2376 4.53%
19 219 3.22% 141 3.23% 105 2.57% 11 2.78% 10 4.67% 1013 1.93%
20 57 0.84% 39 0.89% 40 0.98% 5 1.27% 8 3.74% 971 1.85%
21 39 0.57% 16 0.37% 4 0.10% 3 0.76% 5 2.34% 69 0.13%
22 108 1.59% 65 1.49% 41 1.00% 13 3.29% 8 3.74% 382 0.73%
23 133 1.96% 90 2.06% 112 2.74% 16 4.05% 9 4.21% 1324 2.53%
24 255 3.75% 173 3.96% 145 3.55% 16 4.05% 10 4.67% 1283 2.45%
25 198 2.91% 134 3.07% 149 3.65% 20 5.06% 10 4.67% 3651 6.96%
26 263 3.87% 143 3.28% 140 3.43% 17 4.30% 10 4.67% 945 1.80%
27 15 0.22% 10 0.23% 10 0.24% 6 1.52% 6 2.80% 22 0.04%
28 16 0.24% 10 0.23% 12 0.29% 10 2.53% 6 2.80% 25 0.05%
29 242 3.56% 151 3.46% 154 3.77% 17 4.30% 14 6.54% 1505 2.87%
30 392 5.77% 232 5.31% 219 5.36% 18 4.56% 13 6.07% 1653 3.15%
31 315 4.64% 169 3.87% 163 3.99% 21 5.32% 10 4.67% 1515 2.89%

Hourly usage for March 2004

Hourly Statistics for March 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 198 2.91% 4 145 3.32% 3 101 2.47% 53 1656 3.16%
1 1 51 0.75% 1 40 0.92% 0 11 0.27% 5 162 0.31%
2 3 100 1.47% 2 69 1.58% 2 80 1.96% 92 2842 5.42%
3 2 77 1.13% 1 57 1.31% 1 57 1.40% 100 3114 5.94%
4 1 60 0.88% 1 41 0.94% 0 11 0.27% 5 166 0.32%
5 1 33 0.49% 0 18 0.41% 0 19 0.47% 11 330 0.63%
6 3 122 1.80% 2 74 1.69% 1 48 1.18% 40 1249 2.38%
7 2 70 1.03% 1 41 0.94% 2 62 1.52% 14 446 0.85%
8 15 476 7.01% 10 320 7.33% 12 379 9.28% 223 6900 13.16%
9 12 383 5.64% 7 243 5.57% 8 270 6.61% 50 1565 2.98%
10 28 882 12.98% 17 553 12.67% 14 463 11.33% 166 5157 9.84%
11 18 573 8.43% 13 415 9.51% 12 394 9.65% 133 4123 7.86%
12 19 601 8.85% 12 396 9.07% 14 454 11.11% 147 4571 8.72%
13 11 348 5.12% 6 214 4.90% 10 315 7.71% 85 2634 5.02%
14 17 536 7.89% 10 326 7.47% 13 412 10.09% 121 3746 7.15%
15 25 785 11.55% 12 398 9.12% 14 437 10.70% 166 5135 9.79%
16 20 636 9.36% 12 396 9.07% 11 358 8.76% 107 3328 6.35%
17 6 188 2.77% 3 103 2.36% 1 41 1.00% 18 568 1.08%
18 5 178 2.62% 4 126 2.89% 1 36 0.88% 29 911 1.74%
19 2 67 0.99% 1 49 1.12% 0 16 0.39% 9 283 0.54%
20 3 113 1.66% 2 89 2.04% 1 47 1.15% 44 1353 2.58%
21 7 226 3.33% 5 184 4.21% 1 49 1.20% 58 1810 3.45%
22 0 12 0.18% 0 7 0.16% 0 8 0.20% 2 53 0.10%
23 2 79 1.16% 2 62 1.42% 0 17 0.42% 11 327 0.62%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 714 10.51% 10388 19.81% /webmail/src/right_main.php
2 336 4.95% 2091 3.99% /webmail/src/read_body.php
3 261 3.84% 18425 35.14% /webmail/src/download.php
4 243 3.58% 450 0.86% /webmail/src/login.php
5 229 3.37% 2301 4.39% /
6 220 3.24% 63 0.12% /webmail/src/webmail.php
7 212 3.12% 325 0.62% /webmail/src/left_main.php
8 96 1.41% 423 0.81% /webmail/src/compose.php
9 68 1.00% 2 0.00% /webmail/themes/css/sans-10.css
10 60 0.88% 855 1.63% /squirrelmail/src/download.php
11 51 0.75% 113 0.22% /style.css
12 45 0.66% 850 1.62% /product/product.php
13 40 0.59% 87 0.17% /squirrelmail/src/image.php
14 37 0.54% 28 0.05% /webmail/src/signout.php
15 33 0.49% 510 0.97% /aboutus/about.php
16 29 0.43% 381 0.73% /squirrelmail/src/right_main.php
17 27 0.40% 417 0.80% /after/aftersales.php
18 25 0.37% 175 0.33% /webalizer/web/
19 23 0.34% 43 0.08% /squirrelmail/src/login.php
20 21 0.31% 18 0.04% /webmail/src/redirect.php
21 18 0.26% 25 0.05% /gstbook/guestbook.php
22 18 0.26% 321 0.61% /product/modsys.php
23 18 0.26% 281 0.54% /product/realmodul.php
24 16 0.24% 302 0.58% /product/airhandling.php
25 16 0.24% 10 0.02% /webmail/src/move_messages.php
26 14 0.21% 27 0.05% /gstbook/style/white_and_blue.css
27 14 0.21% 238 0.45% /product/fancoil.php
28 14 0.21% 76 0.15% /squirrelmail/src/read_body.php
29 14 0.21% 77 0.15% /webmail/src/options.php
30 12 0.18% 16 0.03% /squirrelmail/src/left_main.php

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 261 3.84% 18425 35.14% /webmail/src/download.php
2 714 10.51% 10388 19.81% /webmail/src/right_main.php
3 229 3.37% 2301 4.39% /
4 336 4.95% 2091 3.99% /webmail/src/read_body.php
5 12 0.18% 1291 2.46% /webalizer/web/usage_200402.html
6 11 0.16% 1225 2.34% /webalizer/web/usage_200401.html
7 11 0.16% 1072 2.04% /webalizer/web/usage_200311.html
8 10 0.15% 1031 1.97% /webalizer/web/usage_200310.html
9 10 0.15% 998 1.90% /webalizer/web/usage_200312.html
10 60 0.88% 855 1.63% /squirrelmail/src/download.php

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 229 3.37% 171 68.95% /
2 21 0.31% 14 5.65% /webmail/src/redirect.php
3 336 4.95% 8 3.23% /webmail/src/read_body.php
4 23 0.34% 5 2.02% /squirrelmail/src/login.php
5 16 0.24% 5 2.02% /webmail/src/move_messages.php
6 37 0.54% 5 2.02% /webmail/src/signout.php
7 33 0.49% 4 1.61% /aboutus/about.php
8 220 3.24% 4 1.61% /webmail/src/webmail.php
9 45 0.66% 3 1.21% /product/product.php
10 96 1.41% 3 1.21% /webmail/src/compose.php

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 229 3.37% 134 38.84% /
2 714 10.51% 52 15.07% /webmail/src/right_main.php
3 243 3.58% 34 9.86% /webmail/src/login.php
4 336 4.95% 17 4.93% /webmail/src/read_body.php
5 261 3.84% 16 4.64% /webmail/src/download.php
6 25 0.37% 7 2.03% /webalizer/web/
7 33 0.49% 6 1.74% /aboutus/about.php
8 96 1.41% 6 1.74% /webmail/src/compose.php
9 212 3.12% 6 1.74% /webmail/src/left_main.php
10 37 0.54% 6 1.74% /webmail/src/signout.php

Top 30 of 214 Total Sites
# Hits Files KBytes Visits Hostname
1 337 4.96% 239 5.47% 1789 3.41% 7 1.77% 202.158.117.75
2 269 3.96% 194 4.44% 8051 15.36% 11 2.78% 202.152.162.139
3 223 3.28% 148 3.39% 1553 2.96% 1 0.25% 61.94.40.106
4 197 2.90% 69 1.58% 492 0.94% 3 0.76% 202.73.126.83
5 183 2.69% 154 3.53% 584 1.11% 1 0.25% 149.2.24.212
6 183 2.69% 113 2.59% 622 1.19% 8 2.03% 202.158.116.93
7 128 1.88% 74 1.69% 1364 2.60% 4 1.01% 202.158.117.114
8 124 1.83% 65 1.49% 992 1.89% 7 1.77% 202.158.116.144
9 124 1.83% 59 1.35% 426 0.81% 1 0.25% 202.159.41.87
10 120 1.77% 85 1.95% 829 1.58% 7 1.77% 202.158.117.107
11 117 1.72% 89 2.04% 831 1.59% 3 0.76% 61.5.0.148
12 114 1.68% 68 1.56% 488 0.93% 1 0.25% 61.94.40.46
13 112 1.65% 54 1.24% 361 0.69% 1 0.25% 203.126.98.226
14 111 1.63% 71 1.63% 601 1.15% 7 1.77% 202.158.117.170
15 109 1.60% 49 1.12% 283 0.54% 1 0.25% 61.5.8.87
16 105 1.55% 55 1.26% 301 0.57% 3 0.76% 202.158.117.105
17 96 1.41% 65 1.49% 595 1.14% 4 1.01% 202.158.116.245
18 94 1.38% 35 0.80% 228 0.43% 2 0.51% 61.5.0.166
19 92 1.35% 55 1.26% 283 0.54% 5 1.27% 202.158.116.4
20 86 1.27% 61 1.40% 2607 4.97% 3 0.76% 202.158.117.35
21 77 1.13% 48 1.10% 556 1.06% 3 0.76% 202.158.116.78
22 75 1.10% 43 0.98% 229 0.44% 1 0.25% 202.155.51.184
23 75 1.10% 44 1.01% 1252 2.39% 6 1.52% 202.158.117.77
24 74 1.09% 45 1.03% 3287 6.27% 3 0.76% 202.95.140.3
25 74 1.09% 48 1.10% 313 0.60% 2 0.51% 61.94.40.243
26 74 1.09% 51 1.17% 932 1.78% 44 11.14% 64.242.88.10
27 73 1.07% 52 1.19% 403 0.77% 1 0.25% 202.158.116.239
28 73 1.07% 49 1.12% 303 0.58% 1 0.25% 61.94.250.25
29 72 1.06% 45 1.03% 882 1.68% 6 1.52% 202.158.117.227
30 69 1.02% 42 0.96% 229 0.44% 1 0.25% 219.93.253.251

Top 10 of 214 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 269 3.96% 194 4.44% 8051 15.36% 11 2.78% 202.152.162.139
2 74 1.09% 45 1.03% 3287 6.27% 3 0.76% 202.95.140.3
3 86 1.27% 61 1.40% 2607 4.97% 3 0.76% 202.158.117.35
4 43 0.63% 29 0.66% 1889 3.60% 1 0.25% 202.158.116.11
5 337 4.96% 239 5.47% 1789 3.41% 7 1.77% 202.158.117.75
6 223 3.28% 148 3.39% 1553 2.96% 1 0.25% 61.94.40.106
7 128 1.88% 74 1.69% 1364 2.60% 4 1.01% 202.158.117.114
8 75 1.10% 44 1.01% 1252 2.39% 6 1.52% 202.158.117.77
9 49 0.72% 36 0.82% 1032 1.97% 1 0.25% 202.158.117.125
10 124 1.83% 65 1.49% 992 1.89% 7 1.77% 202.158.116.144

Top 30 of 91 Total Referrers
# Hits Referrer
1 1377 20.27% - (Direct Request)
2 204 3.00% http://www.itu.co.id/product/product.php
3 151 2.22% http://www.itu.co.id/
4 83 1.22% http://www.itu.co.id/after/aftersales.php
5 25 0.37% http://itu.co.id/product/product.php
6 24 0.35% http://www.itu.co.id/aboutus/about.php
7 23 0.34% http://www.itu.co.id/product/modsys.php
8 15 0.22% http://itu.co.id/
9 9 0.13% http://www.itu.co.id/product/realmodul.php
10 6 0.09% http://itu.co.id/after/aftersales.php
11 6 0.09% http://www.itu.co.id/webmail/src/right_main.php
12 4 0.06% http://search.yahoo.com/search
13 4 0.06% http://www.whois.sc/
14 3 0.04% http://itu.co.id/product/realmodul.php
15 3 0.04% http://www.itu.co.id/gstbook/guestbook.php
16 3 0.04% http://www.itu.co.id/squirrelmail/src/login.php
17 3 0.04% http://www.itu.co.id/webmail/src/login.php
18 2 0.03% http://www.itu.co.id/product/airhandling.php
19 2 0.03% http://www.itu.co.id/product/fancoil.php
20 2 0.03% http://www.itu.co.id/webmail/src/webmail.php
21 2 0.03% http://www.searchindonesia.com/cgi-bin/links/search.cgi
22 1 0.01% http://google.icq.com/search/results/
23 1 0.01% http://itu.co.id/product/airhandling.php
24 1 0.01% http://itu.co.id/product/fancoil.php
25 1 0.01% http://kr.search.yahoo.com/search
26 1 0.01% http://szukaj.onet.pl/query.html
27 1 0.01% http://www.gatra.com/reg_cek.php
28 1 0.01% http://www.geocities.com/webrecommend/
29 1 0.01% http://www.google.com.sg/search
30 1 0.01% http://www.google.com/search

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% aircon
2 1 16.67% pt-itu
3 1 16.67% pt. itu aircon
4 1 16.67% what is an aircon
5 1 16.67% www.aircon.co.id

Top 15 of 50 Total User Agents
# Hits User Agent
1 1928 28.38% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 735 10.82% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 620 9.13% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
4 607 8.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 384 5.65% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; FunWeb
6 382 5.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 327 4.81% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
8 283 4.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 212 3.12% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; Hotbar 4.
10 174 2.56% Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.5; Windows 98)
11 148 2.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
12 95 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
13 74 1.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; DigExt)
14 74 1.09% Mozilla/4.0 compatible ZyBorg/1.0 (wn.zyborg@looksmart.net; h
15 70 1.03% InternetSeer.com

Usage by Country for March 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6794 100.00% 4373 100.16% 52429 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01