Usage Statistics for www.aircon.co.id

Summary Period: August 2004
Generated 01-Sep-2004 04:53 WIT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2004
Total Hits 6075
Total Files 3812
Total Pages 3394
Total Visits 611
Total KBytes 49722
Total Unique Sites 352
Total Unique URLs 118
Total Unique Referrers 82
Total Unique User Agents 49
. Avg Max
Hits per Hour 8 297
Hits per Day 195 453
Files per Day 122 341
Pages per Day 109 309
Visits per Day 19 49
KBytes per Day 1604 4558
Hits by Response Code
Code 200 - OK 3812
Code 206 - Partial Content 11
Code 301 - Moved Permanently 76
Code 302 - Found 532
Code 304 - Not Modified 477
Code 403 - Forbidden 5
Code 404 - Not Found 1162

Daily usage for August 2004

Daily Statistics for August 2004
Day Hits Files Pages Visits Sites KBytes
1 37 0.61% 24 0.63% 14 0.41% 10 1.64% 7 1.99% 266 0.53%
2 352 5.79% 250 6.56% 120 3.54% 25 4.09% 15 4.26% 3059 6.15%
3 410 6.75% 219 5.75% 256 7.54% 25 4.09% 22 6.25% 3584 7.21%
4 144 2.37% 86 2.26% 92 2.71% 26 4.26% 11 3.12% 884 1.78%
5 409 6.73% 120 3.15% 99 2.92% 10 1.64% 11 3.12% 1551 3.12%
6 207 3.41% 131 3.44% 143 4.21% 12 1.96% 8 2.27% 781 1.57%
7 55 0.91% 31 0.81% 34 1.00% 10 1.64% 6 1.70% 509 1.02%
8 15 0.25% 5 0.13% 9 0.27% 9 1.47% 12 3.41% 27 0.06%
9 350 5.76% 266 6.98% 203 5.98% 18 2.95% 16 4.55% 2996 6.03%
10 453 7.46% 341 8.95% 309 9.10% 17 2.78% 16 4.55% 2978 5.99%
11 233 3.84% 126 3.31% 120 3.54% 13 2.13% 14 3.98% 1466 2.95%
12 320 5.27% 219 5.75% 186 5.48% 17 2.78% 14 3.98% 4558 9.17%
13 250 4.12% 178 4.67% 180 5.30% 13 2.13% 11 3.12% 1240 2.49%
14 93 1.53% 70 1.84% 16 0.47% 10 1.64% 11 3.12% 535 1.08%
15 21 0.35% 14 0.37% 5 0.15% 2 0.33% 2 0.57% 72 0.14%
16 89 1.47% 60 1.57% 42 1.24% 15 2.45% 10 2.84% 470 0.95%
17 117 1.93% 89 2.33% 55 1.62% 19 3.11% 8 2.27% 1257 2.53%
18 237 3.90% 146 3.83% 138 4.07% 32 5.24% 15 4.26% 1581 3.18%
19 116 1.91% 53 1.39% 84 2.47% 30 4.91% 15 4.26% 1941 3.90%
20 274 4.51% 177 4.64% 129 3.80% 31 5.07% 25 7.10% 3977 8.00%
21 88 1.45% 53 1.39% 34 1.00% 16 2.62% 17 4.83% 748 1.50%
22 165 2.72% 111 2.91% 131 3.86% 37 6.06% 31 8.81% 3787 7.62%
23 214 3.52% 156 4.09% 156 4.60% 20 3.27% 24 6.82% 1439 2.89%
24 80 1.32% 41 1.08% 61 1.80% 23 3.76% 20 5.68% 407 0.82%
25 266 4.38% 189 4.96% 140 4.12% 27 4.42% 23 6.53% 2245 4.52%
26 312 5.14% 212 5.56% 203 5.98% 25 4.09% 19 5.40% 1747 3.51%
27 308 5.07% 194 5.09% 217 6.39% 49 8.02% 46 13.07% 2772 5.57%
28 67 1.10% 48 1.26% 16 0.47% 12 1.96% 19 5.40% 501 1.01%
29 43 0.71% 9 0.24% 30 0.88% 19 3.11% 12 3.41% 59 0.12%
30 168 2.77% 84 2.20% 58 1.71% 20 3.27% 12 3.41% 650 1.31%
31 182 3.00% 110 2.89% 114 3.36% 19 3.11% 12 3.41% 1633 3.28%

Hourly usage for August 2004

Hourly Statistics for August 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 35 0.58% 0 13 0.34% 0 28 0.82% 8 255 0.51%
1 4 148 2.44% 3 100 2.62% 2 90 2.65% 48 1475 2.97%
2 1 46 0.76% 0 25 0.66% 0 24 0.71% 8 245 0.49%
3 1 35 0.58% 0 7 0.18% 0 25 0.74% 4 138 0.28%
4 1 37 0.61% 0 15 0.39% 0 27 0.80% 23 705 1.42%
5 1 49 0.81% 0 15 0.39% 1 38 1.12% 3 100 0.20%
6 1 48 0.79% 0 21 0.55% 1 37 1.09% 28 879 1.77%
7 2 82 1.35% 1 39 1.02% 1 61 1.80% 26 805 1.62%
8 5 166 2.73% 2 82 2.15% 3 108 3.18% 20 635 1.28%
9 17 553 9.10% 11 342 8.97% 11 356 10.49% 121 3738 7.52%
10 28 873 14.37% 14 442 11.59% 13 424 12.49% 159 4928 9.91%
11 17 543 8.94% 11 370 9.71% 8 258 7.60% 108 3344 6.73%
12 12 384 6.32% 7 220 5.77% 4 147 4.33% 59 1821 3.66%
13 17 552 9.09% 12 386 10.13% 11 347 10.22% 140 4344 8.74%
14 20 622 10.24% 14 440 11.54% 13 426 12.55% 239 7404 14.89%
15 18 568 9.35% 12 390 10.23% 11 349 10.28% 127 3941 7.93%
16 13 430 7.08% 9 292 7.66% 8 276 8.13% 201 6241 12.55%
17 5 178 2.93% 3 117 3.07% 2 82 2.42% 84 2612 5.25%
18 4 140 2.30% 3 98 2.57% 2 78 2.30% 57 1773 3.56%
19 2 67 1.10% 1 41 1.08% 1 55 1.62% 32 979 1.97%
20 5 176 2.90% 4 136 3.57% 1 40 1.18% 37 1148 2.31%
21 3 119 1.96% 2 75 1.97% 1 46 1.36% 16 503 1.01%
22 3 100 1.65% 2 66 1.73% 1 33 0.97% 34 1054 2.12%
23 4 124 2.04% 2 80 2.10% 1 39 1.15% 21 657 1.32%

Top 30 of 118 Total URLs
# Hits KBytes URL
1 608 10.01% 13692 27.54% /webmail/src/right_main.php
2 229 3.77% 1895 3.81% /webmail/src/read_body.php
3 221 3.64% 69 0.14% /webmail/src/webmail.php
4 196 3.23% 357 0.72% /webmail/src/left_main.php
5 173 2.85% 2031 4.09% /
6 153 2.52% 284 0.57% /webmail/src/login.php
7 88 1.45% 7349 14.78% /webmail/src/download.php
8 83 1.37% 152 0.31% /style.css
9 79 1.30% 292 0.59% /webmail/src/compose.php
10 69 1.14% 50 0.10% /webmail/src/signout.php
11 56 0.92% 1034 2.08% /product/product.php
12 39 0.64% 53 0.11% /gstbook/guestbook.php
13 35 0.58% 104 0.21% /gstbook/admin.php
14 35 0.58% 323 0.65% /webalizer/web/
15 28 0.46% 1 0.00% /webmail/themes/css/sans-10.css
16 24 0.40% 408 0.82% /product/fancoil.php
17 23 0.38% 433 0.87% /product/airhandling.php
18 22 0.36% 41 0.08% /squirrelmail/src/login.php
19 21 0.35% 38 0.08% /webmail/src/image.php
20 21 0.35% 17 0.03% /webmail/src/move_messages.php
21 20 0.33% 10 0.02% /squirrelmail/src/webmail.php
22 19 0.31% 296 0.60% /product/realmodul.php
23 19 0.31% 55 0.11% /webmail/src/folders.php
24 17 0.28% 78 0.16% /squirrelmail/src/right_main.php
25 15 0.25% 267 0.54% /product/modsys.php
26 14 0.23% 46 0.09% /webmail/src/addressbook.php
27 13 0.21% 62 0.12% /squirrelmail/src/read_body.php
28 11 0.18% 1076 2.16% /webalizer/web/usage_200402.html
29 10 0.16% 123 0.25% /squirrelmail/src/download.php
30 10 0.16% 565 1.14% /webalizer/web/usage_200309.html

Top 10 of 118 Total URLs By KBytes
# Hits KBytes URL
1 608 10.01% 13692 27.54% /webmail/src/right_main.php
2 88 1.45% 7349 14.78% /webmail/src/download.php
3 173 2.85% 2031 4.09% /
4 229 3.77% 1895 3.81% /webmail/src/read_body.php
5 10 0.16% 1118 2.25% /webalizer/web/usage_200407.html
6 11 0.18% 1076 2.16% /webalizer/web/usage_200402.html
7 56 0.92% 1034 2.08% /product/product.php
8 9 0.15% 891 1.79% /webalizer/web/usage_200401.html
9 9 0.15% 865 1.74% /webalizer/web/usage_200408.html
10 8 0.13% 770 1.55% /webalizer/web/usage_200404.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 173 2.85% 143 38.24% /
2 10 0.16% 37 9.89% /webmail/src/redirect.php
3 35 0.58% 22 5.88% /gstbook/admin.php
4 56 0.92% 18 4.81% /product/product.php
5 35 0.58% 15 4.01% /webalizer/web/
6 153 2.52% 9 2.41% /webmail/src/login.php
7 23 0.38% 8 2.14% /product/airhandling.php
8 221 3.64% 7 1.87% /webmail/src/webmail.php
9 11 0.18% 6 1.60% /webalizer/web/usage_200402.html
10 79 1.30% 6 1.60% /webmail/src/compose.php

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 173 2.85% 110 26.13% /
2 608 10.01% 52 12.35% /webmail/src/right_main.php
3 56 0.92% 25 5.94% /product/product.php
4 35 0.58% 24 5.70% /gstbook/admin.php
5 39 0.64% 22 5.23% /gstbook/guestbook.php
6 153 2.52% 16 3.80% /webmail/src/login.php
7 35 0.58% 15 3.56% /webalizer/web/
8 196 3.23% 14 3.33% /webmail/src/left_main.php
9 23 0.38% 9 2.14% /product/airhandling.php
10 24 0.40% 8 1.90% /product/fancoil.php

Top 30 of 352 Total Sites
# Hits Files KBytes Visits Hostname
1 298 4.91% 132 3.46% 2783 5.60% 104 17.02% 207.46.98.149
2 297 4.89% 64 1.68% 844 1.70% 1 0.16% 202.147.194.227
3 124 2.04% 83 2.18% 783 1.58% 4 0.65% 202.158.101.24
4 107 1.76% 51 1.34% 595 1.20% 1 0.16% 202.158.81.37
5 100 1.65% 12 0.31% 142 0.29% 1 0.16% 61.94.168.166
6 96 1.58% 42 1.10% 462 0.93% 4 0.65% 202.155.113.67
7 96 1.58% 38 1.00% 1536 3.09% 33 5.40% 65.54.188.84
8 95 1.56% 59 1.55% 663 1.33% 2 0.33% 202.158.101.81
9 95 1.56% 65 1.71% 606 1.22% 2 0.33% 202.158.117.42
10 94 1.55% 51 1.34% 1181 2.38% 15 2.45% 207.46.98.109
11 91 1.50% 61 1.60% 795 1.60% 2 0.33% 202.158.101.64
12 89 1.47% 60 1.57% 713 1.43% 3 0.49% 202.158.101.103
13 89 1.47% 67 1.76% 760 1.53% 1 0.16% 202.158.122.31
14 86 1.42% 67 1.76% 2847 5.73% 1 0.16% 219.83.1.46
15 81 1.33% 49 1.29% 734 1.48% 3 0.49% 202.158.101.16
16 81 1.33% 58 1.52% 327 0.66% 1 0.16% 202.158.123.73
17 80 1.32% 48 1.26% 1001 2.01% 2 0.33% 202.158.101.93
18 80 1.32% 14 0.37% 220 0.44% 34 5.56% 65.54.188.83
19 68 1.12% 49 1.29% 466 0.94% 1 0.16% 61.94.173.228
20 67 1.10% 45 1.18% 1160 2.33% 2 0.33% 202.158.101.15
21 67 1.10% 56 1.47% 276 0.56% 1 0.16% 202.158.123.96
22 66 1.09% 49 1.29% 247 0.50% 1 0.16% 202.158.100.53
23 66 1.09% 27 0.71% 186 0.37% 4 0.65% 202.158.101.55
24 63 1.04% 54 1.42% 763 1.53% 2 0.33% 202.152.2.35
25 57 0.94% 42 1.10% 2359 4.75% 1 0.16% 202.158.122.9
26 57 0.94% 38 1.00% 406 0.82% 2 0.33% 222.124.45.3
27 56 0.92% 41 1.08% 240 0.48% 1 0.16% 202.158.101.45
28 56 0.92% 43 1.13% 385 0.77% 1 0.16% 202.158.123.28
29 53 0.87% 42 1.10% 549 1.10% 1 0.16% 202.81.63.181
30 53 0.87% 36 0.94% 315 0.63% 1 0.16% 61.5.68.122

Top 10 of 352 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 86 1.42% 67 1.76% 2847 5.73% 1 0.16% 219.83.1.46
2 298 4.91% 132 3.46% 2783 5.60% 104 17.02% 207.46.98.149
3 57 0.94% 42 1.10% 2359 4.75% 1 0.16% 202.158.122.9
4 96 1.58% 38 1.00% 1536 3.09% 33 5.40% 65.54.188.84
5 43 0.71% 26 0.68% 1471 2.96% 1 0.16% 202.158.101.83
6 40 0.66% 25 0.66% 1272 2.56% 5 0.82% 65.54.188.71
7 94 1.55% 51 1.34% 1181 2.38% 15 2.45% 207.46.98.109
8 67 1.10% 45 1.18% 1160 2.33% 2 0.33% 202.158.101.15
9 80 1.32% 48 1.26% 1001 2.01% 2 0.33% 202.158.101.93
10 297 4.89% 64 1.68% 844 1.70% 1 0.16% 202.147.194.227

Top 28 of 82 Total Referrers
# Hits Referrer
1 1349 22.21% - (Direct Request)
2 189 3.11% http://www.itu.co.id/
3 117 1.93% http://www.itu.co.id/product/product.php
4 16 0.26% http://search.yahoo.com/search
5 11 0.18% http://www.itu.co.id/product/airhandling.php
6 10 0.16% http://www.searchindonesia.com/cgi-bin/links/search.cgi
7 5 0.08% http://www.whois.sc/
8 4 0.07% http://www.itu.co.id/product/fancoil.php
9 3 0.05% http://www.avantbrowser.com/download.html
10 3 0.05% http://www.itu.co.id/product/realmodul.php
11 2 0.03% http://sg.search.yahoo.com/search/sg
12 2 0.03% http://www.avantbrowser.com
13 2 0.03% http://www.google.com/search
14 2 0.03% http://www.itu.co.id/squirrelmail/src/login.php
15 2 0.03% http://www.searchindonesia.com/Business_and_Economy/_Shopping_and_Services/Electronic_Appliances/n4.phtml
16 1 0.02% http://id.catcha.com/www/Bisnis/more36.html
17 1 0.02% http://itu.co.id/webalizer/web/usage_200404.html
18 1 0.02% http://search.msn.com/spresults.aspx
19 1 0.02% http://tukang.the.net.id/domain/abjad.sql
20 1 0.02% http://uk.search.yahoo.com/search/ukie
21 1 0.02% http://www.asitelist.com
22 1 0.02% http://www.endonesia.com/mod.php
23 1 0.02% http://www.google.com.au/search
24 1 0.02% http://www.itu.co.id/webalizer/web/
25 1 0.02% http://www.itu.co.id/webmail/src/login.php
26 1 0.02% http://www.mytotalsearch.com/jsp/AWmain.jsp
27 1 0.02% http://www.yellowpages.web.id/eng/site_detail.asp
28 1 0.02% http://www.yellowpages.web.id/ind/site_detail.asp

Top 11 of 11 Total Search Strings
# Hits Search String
1 6 27.27% aircon
2 6 27.27% www.aircon.co.id
3 2 9.09% itu aircon
4 1 4.55% aircon products
5 1 4.55% aircon.co
6 1 4.55% aircon.co.id
7 1 4.55% internal.bciasia.com
8 1 4.55% pt itu aircon
9 1 4.55% pt itu aircon co
10 1 4.55% what is a ahu aircon unit
11 1 4.55% what is a fcu aircon unit

Top 15 of 49 Total User Agents
# Hits User Agent
1 1415 23.29% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 1338 22.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 608 10.01% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
4 499 8.21% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
5 215 3.54% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 211 3.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 183 3.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts
8 170 2.80% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 142 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 120 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)
11 119 1.96% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
12 100 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
13 95 1.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; Q321017)
14 83 1.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 76 1.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)

Usage by Country for August 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6075 100.00% 3823 100.29% 49722 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01